Laporan Publikasi
Informasi keuangan berikut telah disusun untuk memenuhi peraturan Otoritas Jasa Keuangan dengan nomor POJK Nomor 23/POJK.03/2024 tentang Transparansi Kondisi Keuangan Bank Perekonomian Rakyat . Berikut adalah laporan keuangan PT BPR BKK PURBALINGGA (PERSERODA) beberapa periode terakhir :
| Tahun | Periode Laporan | Link Download |
| 2022 | Maret | DOWNLOAD |
| 2022 | Juni | DOWNLOAD |
| 2022 | September | DOWNLOAD |
| 2022 | Desember | DOWNLOAD |
| 2023 | Maret | DOWNLOAD |
| 2023 | Juni | DOWNLOAD |
| 2023 | September | DOWNLOAD |
| 2023 | Desember | DOWNLOAD |
| 2024 | Maret | DOWNLOAD |
| 2024 | Juni | DOWNLOAD |
| 2024 | September | DOWNLOAD |
| 2024 | Desember | DOWNLOAD |
| 2025 | Maret | DOWNLOAD |
| 2025 | Juni | DOWNLOAD |
| 2025 | September | DOWNLOAD |
| 2025 | Desember | DOWNLOAD |
| 2026 | Maret | DOWNLOAD |
Pengumuman Hari Operasional di Cuti Bersama dan Libur Idul fitri Tahun 2026
Pengadaan Jasa Due Diligence BPR
PENGUMUMAM HARI LIBUR
PENGUMUMAM PERUBAHAN NAMA 

